We had a very closely competitive contest this year. 582 ballots were cast by SAA members and members of the public. Each year our audience grows and, thanks to you and all the talented artists who participated, we are encouraging the appreciation and support of the arts in Forsyth County
Here are the fourteen winners from the 2026 calendar contest.
They are in the order of entry #, not by the number of votes they got.
| 101 | Mouse | Ellen Lewis |
| 103 | Scarlett Fields | Cheryl Parris |
| 105 | The Three Sisters | Ruby Bagby |
| 113 | Peek a Hooooooo! | Kris Straukas |
| 115 | Azabache Campeon | Jill Johnson |
| 118 | Celestial Kingdom | Elisabeth Simon |
| 119 | Dancing in the Clouds | Kurt Simon |
| 120 | Just Beachy | Jane Berke |
| 122 | Squirrel Perch | Janet Blethen |
| 124 | End of Day Highlights | Arlene Stearn |
| 125 | Bachelor Pad | Dianne Lacefield |
| 126 | Three Boats | Tom Reed |
| 127 | Wildflower Meadow | Lynn Daniels |
| 129 | Tallulah River Road – Rabun Gap | Alison Sims |













